연봉 실수령액 표 (2026)Salary Take-home Table (2026)
연봉 2,000만원부터 1억원까지 100만원 단위로 월 실수령액·월 공제 합계·연 실수령액을 정리했습니다.Monthly take-home, total monthly deductions and annual take-home for salaries from 20M to 100M KRW in 1M steps.
표를 읽는 방법How to read this table
같은 연봉이라도 실수령액은 회사마다, 사람마다 다를 수 있습니다. 이 표는 부양가족 1인(본인만 산정), 비과세 식대 월 20만원을 공통 전제로 두고 계산한 값입니다. 실제 급여명세서는 회사가 지급하는 비과세 항목(자가운전보조금·육아수당 등)의 종류와 금액, 부양가족 수, 각종 세액공제가 저마다 달라 표의 값과 차이가 날 수 있습니다.
또한 표의 소득세는 국세청이 매월 원천징수 때 쓰는 간이세액표를 그대로 적용한 값이 아니라, 연간 과세표준에 세율을 적용해 산출한 연간 세액을 12개월로 나눈 연 환산 근사치입니다. 그래서 실제 매월 통장에 찍히는 원천징수액과는 다소 차이가 날 수 있고, 최종 세액은 이듬해 연말정산을 거쳐야 확정됩니다. 표는 어디까지나 연봉 구간별 대략적인 규모를 가늠하는 참고 자료로 활용해 주세요.
Take-home pay can differ between companies and individuals even at the same salary. This table assumes one dependent (self only) and 200,000 KRW/month tax-free meal allowance as common baselines. Actual payslips vary by the type and amount of tax-free items a company pays (commuting, childcare allowance, etc.), the number of dependents, and various tax credits.
The income tax in this table is not taken directly from the National Tax Service's monthly simplified withholding table. Instead it is a year-converted approximation: annual tax computed from the annual taxable base, divided by 12. Actual monthly withholding may differ, and the final tax amount is only settled after the following year's year-end tax settlement. Use this table as a rough reference for the scale of take-home pay by salary bracket.
| 연봉Annual salary | 월 실수령액 (원)Monthly (KRW) | 월 공제 합계 (원)Monthly deductions (KRW) | 연 실수령액 (원)Annual (KRW) |
|---|---|---|---|
| 2,000만원0K | 1,508,059 | 158,608 | 18,096,708 |
| 2,100만원0K | 1,581,430 | 168,570 | 18,977,160 |
| 2,200만원0K | 1,654,803 | 178,530 | 19,857,636 |
| 2,300만원0K | 1,728,175 | 188,492 | 20,738,100 |
| 2,400만원0K | 1,801,547 | 198,453 | 21,618,564 |
| 2,500만원0K | 1,874,919 | 208,414 | 22,499,028 |
| 2,600만원0K | 1,948,291 | 218,376 | 23,379,492 |
| 2,700만원0K | 2,021,664 | 228,336 | 24,259,968 |
| 2,800만원0K | 2,095,037 | 238,296 | 25,140,444 |
| 2,900만원0K | 2,168,409 | 248,258 | 26,020,908 |
| 3,000만원0K | 2,241,677 | 258,323 | 26,900,124 |
| 3,100만원0K | 2,312,255 | 271,078 | 27,747,060 |
| 3,200만원0K | 2,382,831 | 283,836 | 28,593,972 |
| 3,300만원0K | 2,453,409 | 296,591 | 29,440,908 |
| 3,400만원0K | 2,523,987 | 309,346 | 30,287,844 |
| 3,500만원0K | 2,591,369 | 325,298 | 31,096,428 |
| 3,600만원0K | 2,655,813 | 344,187 | 31,869,756 |
| 3,700만원0K | 2,719,965 | 363,368 | 32,639,580 |
| 3,800만원0K | 2,784,115 | 382,552 | 33,409,380 |
| 3,900만원0K | 2,848,265 | 401,735 | 34,179,180 |
| 4,000만원0K | 2,912,418 | 420,915 | 34,949,016 |
| 4,100만원0K | 2,976,568 | 440,099 | 35,718,816 |
| 4,200만원0K | 3,040,718 | 459,282 | 36,488,616 |
| 4,300만원0K | 3,104,870 | 478,463 | 37,258,440 |
| 4,400만원0K | 3,169,020 | 497,647 | 38,028,240 |
| 4,500만원0K | 3,233,170 | 516,830 | 38,798,040 |
| 4,600만원0K | 3,297,762 | 535,571 | 39,573,144 |
| 4,700만원0K | 3,362,645 | 554,022 | 40,351,740 |
| 4,800만원0K | 3,426,704 | 573,296 | 41,120,448 |
| 4,900만원0K | 3,490,214 | 593,119 | 41,882,568 |
| 5,000만원0K | 3,553,723 | 612,944 | 42,644,676 |
| 5,100만원0K | 3,617,231 | 632,769 | 43,406,772 |
| 5,200만원0K | 3,680,742 | 652,591 | 44,168,904 |
| 5,300만원0K | 3,744,250 | 672,417 | 44,931,000 |
| 5,400만원0K | 3,807,760 | 692,240 | 45,693,120 |
| 5,500만원0K | 3,871,269 | 712,064 | 46,455,228 |
| 5,600만원0K | 3,934,778 | 731,889 | 47,217,336 |
| 5,700만원0K | 3,998,287 | 751,713 | 47,979,444 |
| 5,800만원0K | 4,061,797 | 771,536 | 48,741,564 |
| 5,900만원0K | 4,125,306 | 791,361 | 49,503,672 |
| 6,000만원0K | 4,188,815 | 811,185 | 50,265,780 |
| 6,100만원0K | 4,252,324 | 831,009 | 51,027,888 |
| 6,200만원0K | 4,315,833 | 850,834 | 51,789,996 |
| 6,300만원0K | 4,379,342 | 870,658 | 52,552,104 |
| 6,400만원0K | 4,442,852 | 890,481 | 53,314,224 |
| 6,500만원0K | 4,506,361 | 910,306 | 54,076,332 |
| 6,600만원0K | 4,569,870 | 930,130 | 54,838,440 |
| 6,700만원0K | 4,633,379 | 949,954 | 55,600,548 |
| 6,800만원0K | 4,696,888 | 969,779 | 56,362,656 |
| 6,900만원0K | 4,760,397 | 989,603 | 57,124,764 |
| 7,000만원0K | 4,823,907 | 1,009,426 | 57,886,884 |
| 7,100만원0K | 4,887,416 | 1,029,251 | 58,648,992 |
| 7,200만원0K | 4,950,925 | 1,049,075 | 59,411,100 |
| 7,300만원0K | 4,999,767 | 1,083,566 | 59,997,204 |
| 7,400만원0K | 5,063,275 | 1,103,392 | 60,759,300 |
| 7,500만원0K | 5,121,297 | 1,128,703 | 61,455,564 |
| 7,600만원0K | 5,177,771 | 1,155,562 | 62,133,252 |
| 7,700만원0K | 5,234,245 | 1,182,422 | 62,810,940 |
| 7,800만원0K | 5,290,717 | 1,209,283 | 63,488,604 |
| 7,900만원0K | 5,347,191 | 1,236,142 | 64,166,292 |
| 8,000만원0K | 5,403,665 | 1,263,002 | 64,843,980 |
| 8,100만원0K | 5,460,137 | 1,289,863 | 65,521,644 |
| 8,200만원0K | 5,518,125 | 1,315,208 | 66,217,500 |
| 8,300만원0K | 5,577,514 | 1,339,153 | 66,930,168 |
| 8,400만원0K | 5,636,899 | 1,363,101 | 67,642,788 |
| 8,500만원0K | 5,696,285 | 1,387,048 | 68,355,420 |
| 8,600만원0K | 5,755,673 | 1,410,994 | 69,068,076 |
| 8,700만원0K | 5,815,059 | 1,434,941 | 69,780,708 |
| 8,800만원0K | 5,874,445 | 1,458,888 | 70,493,340 |
| 8,900만원0K | 5,933,834 | 1,482,833 | 71,206,008 |
| 9,000만원0K | 5,993,219 | 1,506,781 | 71,918,628 |
| 9,100만원0K | 6,052,605 | 1,530,728 | 72,631,260 |
| 9,200만원0K | 6,111,993 | 1,554,674 | 73,343,916 |
| 9,300만원0K | 6,171,379 | 1,578,621 | 74,056,548 |
| 9,400만원0K | 6,230,765 | 1,602,568 | 74,769,180 |
| 9,500만원0K | 6,290,154 | 1,626,513 | 75,481,848 |
| 9,600만원0K | 6,349,539 | 1,650,461 | 76,194,468 |
| 9,700만원0K | 6,408,926 | 1,674,407 | 76,907,112 |
| 9,800만원0K | 6,468,313 | 1,698,354 | 77,619,756 |
| 9,900만원0K | 6,527,699 | 1,722,301 | 78,332,388 |
| 10,000만원0K | 6,587,087 | 1,746,246 | 79,045,044 |
표에서 확인할 수 있는 경향Trends visible in this table
연봉이 오를수록 연 실수령액이 연봉에서 차지하는 비율(실수령률)은 오히려 낮아집니다. 위 표를 기준으로 연봉 3,000만원의 연 실수령률은 약 89.7%인 반면, 연봉 8,000만원은 약 81.1%로 낮아집니다. 소득세가 누진 구조여서 연봉이 높아질수록 세금·공제가 차지하는 비중도 커집니다.
국민연금은 소득이 일정 수준을 넘으면 더 이상 늘어나지 않는 상한이 있습니다. 이 표 기준으로 연봉 8,200만원부터는 국민연금 보험료가 상한액인 월 313,025원에 고정되어, 그 이상 구간에서는 국민연금이 실수령액 감소에 추가로 영향을 주지 않습니다.
As salary rises, the share of annual take-home pay relative to salary actually decreases. Based on the table above, the annual take-home ratio is about 89.7% at 3,0000K KRW/yr, versus about 81.1% at 8,0000K KRW/yr — a progressive income-tax structure means taxes and deductions take a larger share as salary increases.
National pension contributions are capped once income passes a certain level. In this table, from 8,2000K KRW/yr onward, the monthly pension premium is fixed at the cap of 313,025 KRW, so it no longer reduces take-home pay further in higher brackets.